Filters Reset
Save Search (1)
Save your search to get Alerts
395 Properties
395 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
0.06 Acres$199,900Pending - 1/24 24
0.06 Acres$222,500Active - 1/30 30
0.06 Acres$275,000Active - 1/26 26
0.06 Acres$259,900Active - 1/38 38
0.06 Acres$239,900Active - 1/28 28
0.06 Acres$349,900Active - 1/33 33
0.06 Acres$265,000Active - 1/40 40
0.14 Acres$850,000Active - 1/16 16
0.06 Acres$212,000Active - 1/29 29
0.09 Acres$520,000Active - 1/22 22
0.06 Acres$199,500Active - 1/33 33
0.06 Acres$470,000Active - 1/37 37
0.06 Acres$460,000Active - 1/23 23
0.06 Acres$285,000Active - 1/25 25
0.06 Acres$225,000Active - 1/14 14
0.06 Acres$209,900Active - 1/20 20
0.06 Acres$219,900Active - 1/26 26
0.06 Acres$360,000Active - 1/29 29
0.06 Acres$214,000Active - 1/22 22
0.06 Acres$389,900Active - 1/2 2
2.03 Acres$2,500,000Active Under ContractBlue Diamond Road, Las Vegas, NV 89139
Listed by William Graham of Competition Realty LLC
Vacant Land
- 1/13 13
1.25 Acres$425,000Pending - 1/6 6
0.48 Acres$499,000Active - 1/31 31
0.06 Acres$325,000Active

