Filters Reset
Save Search (1)
Save your search to get Alerts
392 Properties
392 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
0.06 Acres$325,000Active - 1/24 24
0.06 Acres$289,900Active - 1/4 4
1.02 Acres$650,000Active - 1/2 2
0.06 Acres$229,999Active8175 Arville ST #67, Las Vegas, NV 89139
Listed by Amarjit S. Raju of Platinum Real Estate Prof
Vacant Land
- 1/27 27
0.06 Acres$285,000Active - 1/22 22
0.06 Acres$220,000Active - 1/39 39
0.06 Acres$429,900Active - 1/24 24
0.06 Acres$214,000Active - 1/12 12
1.25 Acres$400,000Active - 1/7 7
1.06 Acres$650,000Active - 1/40 40
0.06 Acres$255,000Active - 1/29 29
0.06 Acres$279,900Active - 1/25 25
0.06 Acres$265,000Active - 1/28 28
0.06 Acres$375,000Active - 1/34 34
0.12 Acres$1,250,000Active - 1/33 33
0.06 Acres$339,900Active - 1/47 47
0.08 Acres$1,079,000Active - 1/50 50
0.08 Acres$379,000Active - 1/25 25
0.06 Acres$249,900Active - 1/21 21
0.06 Acres$299,900Active - 1/34 34
0.06 Acres$415,000Active - 1/29 29
0.08 Acres$539,900Active - 1/28 28
0.06 Acres$235,000Active - 1/26 26
0.07 Acres$365,000Active

