Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
3 Beds 2 Baths 1,376 SqFt$350,000Active - 3D
3 Beds 2 Baths 1,371 SqFt$375,990Open Sat 10AM-6PM - 3D
3 Beds 3 Baths 1,832 SqFt$400,990Active Under Contract - 3D
4 Beds 4 Baths 2,038 SqFt$450,990Open Sat 10AM-6PM - 3D
3 Beds 3 Baths 1,442 SqFt$360,990Open Sat 10AM-6PM - 1/53 53
4 Beds 4 Baths 2,038 SqFt$440,990Open Sat 10AM-6PM - 1/6 6
3 Beds 3 Baths 1,832 SqFt$2,200New479 Filaree PL, Henderson, NV 89015
Listed by Leonard J. Gervasio of Paradigm Realty
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,255 SqFt$1,800Active611 Sedum AVE, Henderson, NV 89015
Listed by Marcella Quezada of Monarch Property Management &
Townhouse
- 1/41 41
3 Beds 2 Baths 1,376 SqFt$1,800Active - 3D
4 Beds 4 Baths 2,038 SqFt$424,900Active - 1/37 37
3 Beds 3 Baths 1,447 SqFt$1,775Active - 3D
3 Beds 2 Baths 1,248 SqFt$349,990Active Under Contract - 1/46 46
3 Beds 3 Baths 1,832 SqFt$374,900Active - 1/13 13
3 Beds 3 Baths 1,307 SqFt$1,700Active - 1/22 22
3 Beds 3 Baths 1,832 SqFt$359,999Active451 Filaree PL, Henderson, NV 89015
Listed by Stephen Tomes of Huntington & Ellis, A Real Est
Townhouse
- 1/27 27
3 Beds 2 Baths 1,255 SqFt$344,900Active - 1/32 32
3 Beds 2 Baths 1,376 SqFt$349,000Active - 1/14 14
3 Beds 2 Baths 1,255 SqFt$339,000Active - 1/14 14
4 Beds 4 Baths 2,038 SqFt$2,150Active

