Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,843 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 3 Baths 2,518 SqFt$539,000New - 1/33 33
4 Beds 4 Baths 3,210 SqFt$1,280,000New760 Fort Churchill RD, Pahrump, NV 89060
Listed by Connie L. Liesman of eXp Realty
Single Family Home
3 Beds 2 Baths 1,955 SqFt$384,000Pending- 1/53 53
4 Beds 3 Baths 2,247 SqFt$329,900Active - 1/55 55
3 Beds 2 Baths 1,995 SqFt$2,250Active - 1/54 54
3 Beds 2 Baths 1,995 SqFt$450,000Active - 1/19 19
3 Beds 2 Baths 1,486 SqFt$329,500Active - 1/31 31
3 Beds 2 Baths 1,753 SqFt$419,000Pending - 1/44 44
3 Beds 3 Baths 1,687 SqFt$589,000Active371 W Nopah Vista AVE, Pahrump, NV 89060
Listed by Jennifer Ann Mink of eXp Realty
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,753 SqFt$362,500Active - 1/29 29
4 Beds 3 Baths 2,280 SqFt$350,000Active - 1/11 11
3 Beds 2 Baths 1,586 SqFt$395,000Active - 1/27 27
3 Beds 2 Baths 1,991 SqFt$429,000Active - 1/42 42
4 Beds 4 Baths 4,163 SqFt$925,000Active - 1/53 53
3 Beds 2 Baths 1,400 SqFt$119,000Active Under Contract - 1/2 2
0.27 Acres$24,500Active - 1/29 29
1 Acres$26,000Active - 1/3 3
0.3 Acres$11,997Active
0.48 Acres$16,900Pending- 1/5 5
2.5 Acres$75,499Active - 1/2 2
0.09 Acres$12,000Active - 1/37 37
0.2 Acres$10,000Active - 1/29 29
0.06 Acres$18,000Active - 1/25 25
0.24 Acres$15,000Active

