Filters Reset
Save Search (1)
Save your search to get Alerts
15.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 3 Baths 2,808 SqFt$735,000Open Sat 11AM-1PM
- 1/58 584 Beds 3 Baths 2,335 SqFt$1,050,525Open Fri 10AM-3PM
2194 Pigeon Hawk ST, Las Vegas, NV 89138
Listed by George Ryan Vega of eXp Realty
Single Family Home
- 1/31 314 Beds 3 Baths 1,603 SqFt$400,000Open 10/21 12PM-2PM
- 1/78 783 Beds 3 Baths 2,577 SqFt$1,645,000Open Sat 11AM-2PM
- 1/55 554 Beds 5 Baths 4,276 SqFt$1,199,000Open Sat 10AM-4PM
- 1/55 553 Beds 3 Baths 2,180 SqFt$549,000Open Wed 12PM-3:30PM
- 1/43 434 Beds 3 Baths 2,647 SqFt$535,000New
- 1/51 514 Beds 3 Baths 3,530 SqFt$775,000New
7703 W Mesa Verde LN, Las Vegas, NV 89113
Listed by Jason D. Lindstrom of eXp Realty
Single Family Home
- 1/37 372 Beds 2 Baths 1,005 SqFt$310,000New
- 1/16 163 Beds 3 Baths 1,552 SqFt$1,999New
- 1/52 523 Beds 4 Baths 1,844 SqFt$445,000New
- 1/30 302 Beds 2 Baths 1,066 SqFt$327,000New
- 1/18 183 Beds 3 Baths 1,310 SqFt$320,000New
- 1/40 404 Beds 3 Baths 1,989 SqFt$425,000New
- 1/31 314 Beds 2 Baths 1,158 SqFt$330,000New
- 1/84 843 Beds 5 Baths 3,670 SqFt$1,199,000New
- 1/25 252 Beds 2 Baths 960 SqFt$295,000New
- 1/44 444 Beds 3 Baths 2,038 SqFt$479,000New
2873 Sweeping Palm RD, North Las Vegas, NV 89086
Listed by Wendy Alence of eXp Realty
Single Family Home
- 1/23 232 Beds 2 Baths 1,020 SqFt$218,000New
- 1/27 273 Beds 3 Baths 1,827 SqFt$357,000New
- 1/51 513 Beds 2 Baths 1,867 SqFt$2,750New
- 1/38 383 Beds 2 Baths 1,574 SqFt$445,000New
4745 Desert Vista RD, Las Vegas, NV 89121
Listed by Tania C. Juarez of eXp Realty
Single Family Home
- 1/15 152 Beds 2 Baths 895 SqFt$1,350New
- 1/38 383 Beds 2 Baths 1,300 SqFt$410,000New